ID, Passport & Visa Photo Sizes by Country (2026)
Quickly look up photo size, head height and background color for Vietnamese passports and visas for the US, Korea, Japan, Schengen, China, Taiwan, the UK, Australia and Canada. Pick a standard, then make your photo online for free in 30 seconds.
Choose a document type
Size comparison table
| Photo type | Size | Head height | Background |
|---|---|---|---|
| 🇻🇳 3×4 ID photo (applications, diplomas) | 3 × 4 cm | ~22–27 mm | White or blue |
| 🇻🇳 Vietnamese passport | 4 × 6 cm | ~42–47 mm (khuyến nghị) | White |
| 🇺🇸 US visa | 2 × 2 inch (5,1 × 5,1 cm) | 25–35 mm | White or off-white |
| 🇰🇷 South Korea visa | 3,5 × 4,5 cm | 32–36 mm | White |
| 🇯🇵 Japan visa | 4.5 × 3.5 cm (4.5 tall – 3.5 wide) | Not specified (32–36 mm suggested) | Plain and light (usually white) |
| 🇪🇺 Visa Schengen | 3,5 × 4,5 cm | 32–36 mm | Light and plain (white or light grey depending on the country) |
| 🇨🇳 China visa | 3,3 × 4,8 cm | 28–33 mm | White |
| 🇹🇼 Taiwan visa | 3,5 × 4,5 cm | 32–36 mm | White |
| 🇬🇧 Visa Anh | 3,5 × 4,5 cm | 29–34 mm | Plain light grey or cream |
| 🇦🇺 Australia visa | 3,5 × 4,5 cm | 32–36 mm | Plain and light (white or light grey) |
| 🇨🇦 Visa Canada | At least 3.5 × 4.5 cm | 31–36 mm | White or light, plain |
FAQ
What size are visa photos usually?
The most common is 3.5×4.5 cm (Korea, Japan, Schengen, Taiwan, Australia, UK). US visas use 5.1×5.1 cm (2×2 inch), and China visas 3.3×4.8 cm.
What size is a Vietnamese passport photo?
4×6 cm, white background, head uncovered, forehead and both ears visible.
Is there a free online ID photo tool?
Yes. K-BLACK's tool automatically removes the background, aligns the head to each standard and exports a 300 dpi print sheet, all processed right in your browser.
Specifications compiled from the official guidance of visa-issuing authorities, updated 10/2026. Requirements may change — always double-check before submitting your application.